Do you want to log in?
The 2009 getfit@mit Fitness Challenge is presented by MIT Medical
View Results
| Name | Total Minutes | Ave Min per Participant per Week | Missed Goals | Rank |
|---|---|---|---|---|
| MoDonka | 83,335 | 868.07 | 0 | 1 |
| Determined | 54,905 | 762.57 | 0 | 2 |
| NO Radicals | 72,345 | 753.59 | 0 | 3 |
| Obscenely Fit | 69,565 | 724.64 | 0 | 4 |
| Humerus | 69,526 | 724.23 | 0 | 5 |
| Cycling Sistas | 56,978 | 678.31 | 0 | 6 |
| Just Taekwon Do It | 63,963 | 666.28 | 0 | 7 |
| Powder Hounds | 62,175 | 647.66 | 0 | 8 |
| As Thyme Goes By | 37,648 | 627.47 | 0 | 9 |
| Team Zion | 36,550 | 609.17 | 0 | 10 |
| Baller Grillz | 43,535 | 604.65 | 0 | 11 |
| Wake Up Squad +1 | 50,110 | 596.55 | 0 | 12 |
| up for it | 55,632 | 579.50 | 0 | 13 |
| Get Jacked | 54,545 | 568.18 | 0 | 14 |
| Asset Reductions | 52,607 | 547.99 | 0 | 15 |
| MAGES | 32,155 | 535.92 | 0 | 16 |
| ALLREADYfit | 31,982 | 533.03 | 0 | 17 |
| Rock City | 51,074 | 532.02 | 0 | 18 |
| Blue Screen of Death | 29,830 | 497.17 | 0 | 19 |
| Elite Eight | 47,290 | 492.60 | 0 | 20 |
| Team Pinch Flat | 46,771 | 487.20 | 1 | 21 |
| Calories Burned = Calories Earned | 45,703 | 476.07 | 0 | 22 |
| FIT-WITS | 34,115 | 473.82 | 0 | 23 |
| Miscellaneous Cardio | 44,957 | 468.30 | 0 | 24 |
| nuts_on_river | 44,781 | 466.47 | 0 | 25 |
| The Environmental Eight - Planet Protector Superheroes | 44,355 | 462.03 | 0 | 26 |
| Mini-ME | 27,311 | 455.18 | 0 | 27 |
| Lincoln Laboratory Director's Office | 42,797 | 445.80 | 0 | 28 |
| Cyndi Lou's Losers | 31,837 | 442.18 | 0 | 29 |
| The L5 Project | 41,999 | 437.49 | 0 | 30 |
| GetFit & GetPhat | 40,974 | 426.81 | 0 | 31 |
| Iron Will, Steel Power, Concrete Determination | 40,605 | 422.97 | 0 | 32 |
| Blatieshoe | 40,170 | 418.44 | 2 | 33 |
| BioBuilders | 39,838 | 414.98 | 0 | 34 |
| Praxis Makes Perfect | 39,705 | 413.59 | 0 | 35 |
| We're already FIT. | 39,644 | 412.96 | 0 | 36 |
| Try Athletes | 38,768 | 403.83 | 0 | 37 |
| Group 81 POSSE | 33,815 | 402.56 | 0 | 38 |
| Sam and the Samsonites | 38,370 | 399.69 | 0 | 39 |
| Cool Runners | 38,161 | 397.51 | 0 | 40 |
| Team Alumi: Once a Beaver, Always a Beaver | 32,890 | 391.55 | 0 | 41 |
| Hayden Colliders | 23,170 | 386.17 | 0 | 42 |
| Haliens | 36,975 | 385.16 | 0 | 43 |
| Stephen Hawking's Football Boots | 32,271 | 384.18 | 0 | 44 |
| GEOFIT | 32,125 | 382.44 | 0 | 45 |
| Nuclear Strength | 36,700 | 382.29 | 1 | 46 |
| Team to be Named Later | 27,511 | 382.10 | 0 | 47 |
| ISTGF09 | 36,633 | 381.59 | 0 | 48 |
| The Angry Muffins | 36,555 | 380.78 | 1 | 49 |
| The LEEDers | 27,396 | 380.50 | 0 | 50 |

