Do you want to log in?
The 2009 getfit@mit Fitness Challenge is presented by MIT Medical
View Results
| Name | Total Minutes | Ave Mins per Participant | Reached Goal | Rank |
|---|---|---|---|---|
| MoDonka | 8,950 | 1,118.75 | yes | 1 |
| Determined | 6,105 | 1,017.50 | yes | 2 |
| Humerus | 7,910 | 988.75 | yes | 3 |
| Team Zion | 4,760 | 952.00 | yes | 4 |
| up for it | 6,700 | 837.50 | yes | 5 |
| Obscenely Fit | 6,440 | 805.00 | yes | 6 |
| Calories Burned = Calories Earned | 5,727 | 715.88 | yes | 7 |
| Rock City | 5,465 | 683.13 | yes | 8 |
| Mini-ME | 3,402 | 680.40 | yes | 9 |
| Wake Up Squad +1 | 4,670 | 667.14 | yes | 10 |
| NO Radicals | 5,330 | 666.25 | yes | 11 |
| Asset Reductions | 5,295 | 661.88 | yes | 12 |
| Just Taekwon Do It | 5,095 | 636.88 | yes | 13 |
| ALLREADYfit | 3,150 | 630.00 | yes | 14 |
| The Environmental Eight - Planet Protector Superheroes | 4,955 | 619.38 | yes | 15 |
| BioMass Busters | 3,195 | 532.50 | yes | 16 |
| MAGES | 2,630 | 526.00 | yes | 17 |
| Blue Screen of Death | 2,625 | 525.00 | yes | 18 |
| Try Athletes | 4,157 | 519.63 | yes | 19 |
| Miscellaneous Cardio | 4,120 | 515.00 | yes | 20 |
| Cool Runners | 4,085 | 510.63 | yes | 21 |
| Hayden Colliders | 2,550 | 510.00 | yes | 22 |
| pandas are der-ricious | 3,565 | 509.29 | yes | 23 |
| Toxic Asset Liquidation | 3,915 | 489.38 | yes | 24 |
| nuts_on_river | 3,887 | 485.88 | yes | 25 |
| Two by Four | 2,865 | 477.50 | yes | 26 |
| Team Pinch Flat | 3,770 | 471.25 | yes | 27 |
| Elite Eight | 3,745 | 468.13 | yes | 28 |
| Kevin is in it for the prize. | 2,315 | 463.00 | yes | 29 |
| VJ IMAC | 2,720 | 453.33 | yes | 30 |
| Powder Hounds | 3,545 | 443.13 | yes | 31 |
| The Aero-Dynamics | 3,100 | 442.86 | yes | 32 |
| Lincoln Laboratory Director's Office | 3,535 | 441.88 | yes | 33 |
| The L5 Project | 3,510 | 438.75 | yes | 34 |
| GetFit & GetPhat | 3,510 | 438.75 | yes | 34 |
| As Thyme Goes By | 2,190 | 438.00 | yes | 36 |
| ISTGF09 | 3,430 | 428.75 | yes | 37 |
| Baller Grillz | 2,550 | 425.00 | yes | 38 |
| Iron Will, Steel Power, Concrete Determination | 3,395 | 424.38 | yes | 39 |
| Spartans | 2,940 | 420.00 | yes | 40 |
| Loose Weights | 3,300 | 412.50 | yes | 41 |
| MInuTemen and maids | 2,885 | 412.14 | yes | 42 |
| Team to be Named Later | 2,460 | 410.00 | yes | 43 |
| Barker Loungers | 2,865 | 409.29 | yes | 44 |
| The LEEDers | 2,435 | 405.83 | yes | 45 |
| Fit for Brains | 2,020 | 404.00 | yes | 46 |
| Cycling Sistas | 2,800 | 400.00 | yes | 47 |
| Bombers | 2,780 | 397.14 | yes | 48 |
| fit happens | 1,985 | 397.00 | yes | 49 |
| THE 83 A+ TEAM | 3,150 | 393.75 | yes | 50 |

