Welcome!Results
getfit@mit 2013 Fitness Challenge Results
- On-time minutes: Minutes entered before each weekly deadline (Tuesdays, 11:59 p.m.)
- Late-entered minutes: Past minutes added after the weekly deadline
- Total minutes: All minutes, including late-entered minutes
Late-entered minutes do not count toward team or individual eligibility for weekly drawings and will not be reflected in weekly rankings. They will, however, show up in the columns "Total Challenge Minutes," "Average Challenge Minutes per Participant per Week," "Current Total Minutes," and "Current Average Minutes." (Columns vary depending on how you filter your results.) Late-entered minutes will count toward eligibility for all end-of-challenge prizes. More information
| Rank (all minutes) |
Rank (on-time minutes) |
Team | Total members | Total challenge minutes | Average challenge minutes per participant per week | On-time minutes for all weeks | Average on-time minutes per participant per week | Missed goals |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cycling Team | 8 | 64,367 | 670.49 | 58,741 | 611.89 | 0 |
| 2 | 2 | Waisting Away | 8 | 57,925 | 603.39 | 57,925 | 603.39 | 0 |
| 3 | 3 | oncemorewithfeeling-westcoast | 6 | 41,240 | 572.78 | 39,901 | 554.18 | 0 |
| 4 | 4 | Wake Up Squad +1 | 7 | 46,075 | 548.51 | 45,695 | 543.99 | 0 |
| 5 | 5 | Aged To Perfection: Vintage 83 | 7 | 43,745 | 520.77 | 43,145 | 513.63 | 0 |
| 6 | 6 | Physical Cliff Hangers | 7 | 42,315 | 503.75 | 41,290 | 491.55 | 0 |
| 8 | 7 | Ain't Nobody Got Time For That | 8 | 47,200 | 491.67 | 46,930 | 488.85 | 0 |
| 7 | 8 | Sons of Purchasing | 8 | 47,231 | 491.99 | 46,887 | 488.41 | 0 |
| 9 | 9 | Rock City | 8 | 47,062 | 490.23 | 46,612 | 485.54 | 0 |
| 10 | 10 | Catch us if you can! | 8 | 46,534 | 484.73 | 46,534 | 484.73 | 0 |
| 12 | 11 | ¡STOP, DROP the ROLL! | 6 | 34,298 | 476.36 | 34,178 | 474.69 | 0 |
| 13 | 12 | No Hippy Chicks | 7 | 39,470 | 469.88 | 39,170 | 466.31 | 0 |
| 14 | 13 | Eat, Pray, Love Handles | 8 | 44,850 | 467.19 | 43,990 | 458.23 | 0 |
| 11 | 14 | Superheros in Training | 7 | 40,544 | 482.67 | 38,079 | 453.32 | 0 |
| 16 | 15 | Flies R Us | 5 | 26,825 | 447.08 | 25,760 | 429.33 | 0 |
| 19 | 16 | On Thin Ice | 5 | 25,955 | 432.58 | 25,590 | 426.50 | 0 |
| 20 | 17 | Dead Shoulders, Knees and Toes | 8 | 41,159 | 428.74 | 40,072 | 417.42 | 1 |
| 25 | 18 | The Chosen Ones | 8 | 40,171 | 418.45 | 40,051 | 417.20 | 0 |
| 22 | 19 | Action Potentials | 7 | 35,475 | 422.32 | 34,950 | 416.07 | 0 |
| 24 | 20 | To Be Determined! | 6 | 30,312 | 421.00 | 29,717 | 412.74 | 0 |
| 17 | 21 | Fat Kids Are Harder To Kidnap | 7 | 37,128 | 442.00 | 34,588 | 411.76 | 1 |
| 27 | 22 | Islanders | 8 | 39,811 | 414.70 | 39,421 | 410.64 | 0 |
| 23 | 22 | Director's Office | 8 | 40,511 | 421.99 | 39,421 | 410.64 | 0 |
| 28 | 24 | **EASY TO FIND IN WEEKLY LIST** | 8 | 39,715 | 413.70 | 38,695 | 403.07 | 0 |
| 26 | 25 | An Exultation of Exercisers | 8 | 39,834 | 414.94 | 38,544 | 401.50 | 0 |
| 31 | 26 | Team Nameless | 7 | 33,774 | 402.07 | 33,354 | 397.07 | 0 |
| 35 | 27 | The Run-On Sentences | 6 | 28,722 | 398.92 | 28,582 | 396.97 | 0 |
| 36 | 28 | Swiftly Stupendous, Arctic Shoes | 5 | 23,866 | 397.77 | 23,656 | 394.27 | 0 |
| 34 | 29 | Millstone Mountain Men | 7 | 33,670 | 400.83 | 32,825 | 390.77 | 0 |
| 39 | 30 | Not the Navy Seals | 8 | 37,821 | 393.97 | 37,251 | 388.03 | 0 |
| 15 | 31 | Superheroes | 8 | 43,605 | 454.22 | 37,095 | 386.41 | 0 |
| 30 | 32 | Over the Fitness Cliff | 8 | 38,861 | 404.80 | 37,071 | 386.16 | 0 |
| 43 | 33 | 3Ps | 8 | 37,091 | 386.37 | 36,750 | 382.81 | 0 |
| 32 | 34 | Cool Runners | 6 | 28,919 | 401.65 | 27,494 | 381.86 | 0 |
| 47 | 35 | fabfam | 6 | 27,491 | 381.82 | 27,491 | 381.82 | 0 |
| 37 | 36 | MIT Gaspers | 8 | 37,858 | 394.35 | 36,059 | 375.62 | 0 |
| 38 | 37 | Secret Squirrel #1 | 7 | 33,095 | 393.99 | 31,395 | 373.75 | 0 |
| 29 | 38 | Miscellaneous Cardio | 7 | 34,382 | 409.31 | 31,100 | 370.24 | 0 |
| 52 | 39 | Blood Sweat and Beers | 8 | 35,466 | 369.44 | 35,466 | 369.44 | 0 |
| 21 | 40 | nuts_on_the_river | 8 | 40,803 | 425.03 | 35,403 | 368.78 | 0 |
| 42 | 41 | Ac(counting) Down the Pounds | 7 | 32,623 | 388.37 | 30,969 | 368.68 | 2 |
| 46 | 42 | Oxidation and Reducktion | 8 | 36,723 | 382.53 | 35,378 | 368.52 | 1 |
| 45 | 44 | Thor's Hammer | 7 | 32,243 | 383.85 | 30,198 | 359.50 | 0 |
| 49 | 45 | Wholly Roly-Poly | 8 | 36,399 | 379.16 | 34,409 | 358.43 | 0 |
| 50 | 46 | MITIMCo 3 | 8 | 35,619 | 371.03 | 34,179 | 356.03 | 0 |
| 58 | 47 | Festivus Miracles | 8 | 34,366 | 357.98 | 34,126 | 355.48 | 3 |
| 56 | 48 | Kendra's Kickers | 8 | 35,041 | 365.01 | 33,973 | 353.89 | 0 |
| 18 | 49 | Don't make us sit on you! | 5 | 26,088 | 434.80 | 20,894 | 348.23 | 0 |
| 44 | 50 | LONG.LIVE.A$AP | 7 | 32,374 | 385.41 | 29,206 | 347.69 | 2 |
| 62 | 51 | Sloan EverReadys | 7 | 29,227 | 347.94 | 29,032 | 345.62 | 0 |

