Welcome!Results
getfit@mit 2013 Fitness Challenge Results
- On-time minutes: Minutes entered before each weekly deadline (Tuesdays, 11:59 p.m.)
- Late-entered minutes: Past minutes added after the weekly deadline
- Total minutes: All minutes, including late-entered minutes
Late-entered minutes do not count toward team or individual eligibility for weekly drawings and will not be reflected in weekly rankings. They will, however, show up in the columns "Total Challenge Minutes," "Average Challenge Minutes per Participant per Week," "Current Total Minutes," and "Current Average Minutes." (Columns vary depending on how you filter your results.) Late-entered minutes will count toward eligibility for all end-of-challenge prizes. More information
| Rank (all minutes) | Rank (on-time minutes) | Team | Total members | Total challenge minutes | Average challenge minutes per participant per week | On-time minutes for all weeks | Average on-time minutes per participant per week | Missed goals |
|---|---|---|---|---|---|---|---|---|
| 358 | 330 | More Exercise = More Jellybeans | 6 | 11,205 | 155.63 | 10,770 | 149.58 | 8 |
| 359 | 353 | Team SSRC "Be the Swirl" | 8 | 14,933 | 155.55 | 13,045 | 135.89 | 10 |
| 360 | 337 | BEast Mode | 8 | 14,907 | 155.28 | 13,912 | 144.92 | 9 |
| 361 | 365 | Les petits pois | 7 | 12,960 | 154.29 | 11,040 | 131.43 | 10 |
| 362 | 340 | Ain't Nobody Got Time for Fat (ANGTF) | 8 | 14,751 | 153.66 | 13,796 | 143.71 | 9 |
| 363 | 407 | OGI Team | 8 | 14,736 | 153.50 | 9,881 | 102.93 | 9 |
| 364 | 392 | Extra Mile | 8 | 14,725 | 153.39 | 10,932 | 113.88 | 9 |
| 365 | 377 | Mens et Fitnus | 8 | 14,569 | 151.76 | 11,914 | 124.10 | 8 |
| 366 | 342 | Bradykinetic Agonists | 6 | 10,905 | 151.46 | 10,285 | 142.85 | 10 |
| 367 | 357 | Zerblatt Fullferniz | 7 | 12,722 | 151.45 | 11,357 | 135.20 | 9 |
| 368 | 332 | Space Junk | 8 | 14,518 | 151.23 | 14,223 | 148.16 | 10 |
| 369 | 349 | No More Pi | 7 | 12,512 | 148.95 | 11,667 | 138.89 | 9 |
| 370 | 354 | MITfits | 8 | 14,144 | 147.33 | 13,024 | 135.67 | 12 |
| 371 | 430 | The Lean Labby's | 8 | 14,138 | 147.27 | 8,268 | 86.13 | 7 |
| 372 | 384 | The Physical Cliff | 5 | 8,830 | 147.17 | 7,100 | 118.33 | 10 |
| 373 | 410 | Abs Hominem and the Möbius Marathoners | 8 | 14,075 | 146.62 | 9,785 | 101.93 | 9 |
| 374 | 367 | Skatergang Gurls! | 6 | 10,537 | 146.35 | 9,342 | 129.75 | 11 |
| 375 | 341 | Sample Girls | 7 | 12,256 | 145.91 | 12,056 | 143.52 | 11 |
| 376 | 366 | We need even bigger t-shirts than last year | 6 | 10,452 | 145.17 | 9,442 | 131.14 | 10 |
| 377 | 379 | BITS&Bytes | 6 | 10,365 | 143.96 | 8,825 | 122.57 | 8 |
| 378 | 368 | We won't be on Oprah | 6 | 10,354 | 143.81 | 9,207 | 127.88 | 9 |
| 379 | 361 | The exercise paralogism | 7 | 12,023 | 143.13 | 11,143 | 132.66 | 10 |
| 380 | 381 | SECRET SQUIRREL #2 | 8 | 13,734 | 143.06 | 11,716 | 122.04 | 7 |
| 381 | 344 | Team Super Awesome | 8 | 13,695 | 142.66 | 13,620 | 141.88 | 7 |
| 382 | 405 | Psych-nauts | 8 | 13,630 | 141.98 | 10,016 | 104.33 | 8 |
| 383 | 385 | EZZYOFFS | 8 | 13,570 | 141.35 | 11,350 | 118.23 | 10 |
| 384 | 363 | Team BCEC+ | 6 | 10,092 | 140.17 | 9,497 | 131.90 | 9 |
| 385 | 376 | MI-T! | 6 | 9,999 | 138.88 | 8,949 | 124.29 | 9 |
| 386 | 372 | Power Rangers | 5 | 8,327 | 138.78 | 7,503 | 125.05 | 9 |
| 387 | 356 | AXO MONSTERS | 7 | 11,614 | 138.26 | 11,374 | 135.41 | 10 |
| 388 | 382 | ACME gets fit | 8 | 13,273 | 138.26 | 11,428 | 119.04 | 11 |
| 389 | 389 | time-of-fit mass spec-trim-1-3 | 6 | 9,922 | 137.81 | 8,287 | 115.10 | 10 |
| 390 | 360 | aaaappearsatthetop | 6 | 9,920 | 137.78 | 9,570 | 132.92 | 7 |
| 391 | 396 | DoS | 6 | 9,770 | 135.69 | 7,810 | 108.47 | 9 |
| 392 | 378 | T-Ruth - Blue Line Team | 5 | 8,130 | 135.50 | 7,355 | 122.58 | 10 |
| 393 | 393 | No Excuses | 8 | 13,004 | 135.46 | 10,879 | 113.32 | 9 |
| 394 | 404 | Stud Muffins | 5 | 8,090 | 134.83 | 6,305 | 105.08 | 11 |
| 395 | 362 | mofo fatty fat fat vikings | 5 | 7,952 | 132.53 | 7,952 | 132.53 | 10 |
| 396 | 406 | NH4 | 7 | 11,086 | 131.98 | 8,691 | 103.46 | 9 |
| 397 | 387 | Team Micelle | 5 | 7,889 | 131.48 | 6,985 | 116.42 | 11 |
| 398 | 415 | The Droogs | 6 | 9,415 | 130.76 | 6,935 | 96.32 | 9 |
| 399 | 388 | Powerlifting | 8 | 12,530 | 130.52 | 11,105 | 115.68 | 9 |
| 400 | 390 | Mission Slimpossible | 8 | 12,393 | 129.09 | 11,038 | 114.98 | 10 |
| 401 | 371 | Cupcakes Anonymous | 8 | 12,346 | 128.60 | 12,076 | 125.79 | 9 |
| 402 | 375 | Boogie woogie | 6 | 9,202 | 127.81 | 8,957 | 124.40 | 9 |
| 403 | 374 | DuDo | 5 | 7,639 | 127.32 | 7,469 | 124.48 | 11 |
| 404 | 383 | Use It and Lose It | 7 | 10,692 | 127.29 | 9,972 | 118.71 | 9 |
| 405 | 373 | THE MEANDERTHALS | 7 | 10,626 | 126.50 | 10,491 | 124.89 | 10 |
| 406 | 412 | Sole Sisters | 6 | 8,949 | 124.29 | 7,284 | 101.17 | 10 |
| 407 | 420 | Misfit Runners | 7 | 10,338 | 123.07 | 7,563 | 90.04 | 11 |

