Do you want to log in?
The 2009 getfit@mit Fitness Challenge is presented by MIT Medical
View Results
| Name | Total Minutes | Ave Min per Participant per Week | Missed Goals | Rank |
|---|---|---|---|---|
| Goatmen | 23,935 | 284.94 | 6 | 151 |
| Simon's Sycophants | 27,352 | 284.92 | 1 | 152 |
| Flabulous Five | 27,285 | 284.22 | 2 | 153 |
| The Fat and Wet Beavers | 20,445 | 283.96 | 0 | 154 |
| Goodness of Fit | 20,414 | 283.53 | 3 | 155 |
| The Firminists | 27,168 | 283.00 | 2 | 156 |
| Tequila Mockingbirds | 27,139 | 282.70 | 3 | 157 |
| Femmes Fatales II | 27,067 | 281.95 | 2 | 158 |
| Misfits | 20,230 | 280.97 | 2 | 159 |
| The FourRunners | 20,090 | 279.03 | 1 | 160 |
| Bunsen Burners | 26,740 | 278.54 | 0 | 161 |
| Swim, Bike, Run, Sleep | 16,703 | 278.38 | 3 | 162 |
| HRIS Hotshots | 16,680 | 278.00 | 0 | 163 |
| Plaque Attackers | 26,670 | 277.81 | 0 | 164 |
| The Fitness Protection Program | 26,610 | 277.19 | 0 | 165 |
| Try-athletes | 26,610 | 277.19 | 3 | 165 |
| Draper GABbers | 26,534 | 276.40 | 4 | 167 |
| Straw Dogs | 19,855 | 275.76 | 3 | 168 |
| Bus Shelter Builders | 19,850 | 275.69 | 3 | 169 |
| Core64 | 26,415 | 275.16 | 3 | 170 |
| McGovern Milers | 22,948 | 273.19 | 3 | 171 |
| International Gladiators | 16,386 | 273.10 | 1 | 172 |
| The Miracle Workers | 26,111 | 271.99 | 2 | 173 |
| Masters of Physique | 19,500 | 270.83 | 2 | 174 |
| Kickin' Kilos | 25,960 | 270.42 | 0 | 175 |
| The LowerOunce Transformations | 25,919 | 269.99 | 3 | 176 |
| Carbon Crushers | 22,675 | 269.94 | 3 | 177 |
| Cut the Fluff | 25,896 | 269.75 | 4 | 178 |
| Get Fit Drinkers | 19,380 | 269.17 | 5 | 179 |
| The Sloan Rangers | 19,365 | 268.96 | 0 | 180 |
| phaRxmfamily | 22,574 | 268.74 | 2 | 181 |
| Team Lemelson | 16,119 | 268.65 | 3 | 182 |
| Fit "N" Fine | 19,335 | 268.54 | 3 | 183 |
| Tim Ta Tif Teg | 19,190 | 266.53 | 3 | 184 |
| ... That's What Lee Said! | 25,568 | 266.33 | 1 | 185 |
| Sox-7 | 22,360 | 266.19 | 3 | 186 |
| Game on! | 25,545 | 266.09 | 3 | 187 |
| Financial Fitness | 19,109 | 265.40 | 1 | 188 |
| Anthony & the Calendar Girls | 25,386 | 264.44 | 1 | 189 |
| Operation Dessert Storm | 25,239 | 262.91 | 3 | 190 |
| Buffer Chemists | 22,038 | 262.36 | 4 | 191 |
| The Calorie Burninators | 25,119 | 261.66 | 2 | 192 |
| Got Fit? | 18,835 | 261.60 | 4 | 193 |
| Kavli | 21,954 | 261.36 | 6 | 194 |
| Workout Mafia | 24,891 | 259.28 | 2 | 195 |
| The Lab Rats | 24,830 | 258.65 | 0 | 196 |
| Lunch Bunch | 24,809 | 258.43 | 4 | 197 |
| C4 | 18,555 | 257.71 | 3 | 198 |
| Fit Elements | 18,500 | 256.94 | 3 | 199 |
| Fituation Unkown | 24,605 | 256.30 | 5 | 200 |

